Additional information
| UPC | 818773020565 | 
|---|---|
| Manufacturer | Daniel Defense | 
| Manufacturer Part Number | 02-128-17050 | 
| Action | Semi-Auto | 
| Safety | Ambidextrous | 
| Model | DDM4 | 
| Capacity | 32 | 
| Caliber/Gauge | .223 REM/5.56 NATO | 
| Barrel Length | 10.3" | 
| Product Type | AR | 
| Number of Magazines | 1 | 
| Sights Type | NONE | 
| Rate of Twist | 1:7" | 
| Thread Pattern | 1/2"-28 tpi | 
| Sights | Optic Ready | 
| Barrel Finish | Black | 
| Shipping Weight | 12.1 | 
| Package Height | 13.0 | 
| Package Width | 4.0 | 
| Length | 28.6 | 
| ATF Type | Pistol | 




