Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 4.90 X 8.85 | |
Height | 2.3000 | |
Width | 4.9000 | |
Length | 8.8500 | |
OTHER FEATURES: | MAG WELL GRIP AND FUNNEL FOR | |
M16 VARIANTS |
$19.99
F.A.B. MAG-WELL GRIP AND – FUNNEL FOR M16 VARIANTS BLACK
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 4.90 X 8.85 | |
Height | 2.3000 | |
Width | 4.9000 | |
Length | 8.8500 | |
OTHER FEATURES: | MAG WELL GRIP AND FUNNEL FOR | |
M16 VARIANTS |
UPC | 7290105940179 |
---|---|
Manufacturer | Fab Defense |
Manufacturer Part Number | FXMWG |
Length | 8.8500 |
Product Type | Magazine Well |
Caliber/Gauge | .223 REM/5.56 NATO |
Model | MWG |