Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 8.35 X 11.45 | |
| Height | 3.3000 | |
| Width | 8.3500 | |
| Length | 11.4500 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.7000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.8700 | |
| OTHER FEATURES: | AMBIDEXTROUS CONTROLS, | |
| DUAL SLIDE RELEASES, | ||
| AMBIDEXTROUS MAG RELEASE, | ||
| FRONT NIGHT SIGHT AND | ||
| FIXED REAR SIGHT (NON-TRITIUM) | ||
| USES P30 MAGAZINES, | ||
| OPTICS READY MODEL, | ||
| FULL SIZE FRAME | ||
| COMPACT SLIDE | ||
| THREADED BARREL | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||

