Additional information
| UPC | 818773021340 | 
|---|---|
| Manufacturer | Daniel Defense | 
| Manufacturer Part Number | 0215707258055 | 
| Caliber/Gauge | .308 / 7.62 NATO | 
| Capacity | 10 + 1 | 
| Safety | Safety Selector Switch | 
| Sights | Optic Ready | 
| Rate of Twist | 1:11" | 
| Action | Semi-Auto | 
| Barrel Length | 16" | 
| Thread Pattern | 5/8"x24 | 
| Barrel Finish | Black Phosphate | 
| Number of Magazines | 1 10 rd. PMAG | 
| Product Type | Rifle | 
| ATF Type | RIFLE | 
| Shipping Weight | 16.05 | 
| Package Width | 13.0 | 
| Package Height | 4.0 | 
| Length | 36 | 




