Additional information
| UPC | 602686313162 | 
|---|---|
| Manufacturer | Inland Manufacturing | 
| Manufacturer Part Number | ILM150 | 
| Rate of Twist | 1:20" | 
| Safety | Manual Thumb | 
| Sights | Adj Rear | 
| Capacity | 15 + 1 | 
| Caliber/Gauge | .30 Carbine | 
| Action | Semi-Auto | 
| Barrel Length | 18" | 
| Model | M1A1 Paratrooper Carbine | 
| Barrel Finish | Black | 
| Number of Magazines | 1 / 15 rd. Stick | 
| Product Type | Rifle | 
| Package Height | 4.0 | 
| Package Width | 8.5 | 
| Shipping Weight | 8.3 | 
| Sights Type | Adjustable Sights | 
| ATF Type | RIFLE | 




