Additional information
| UPC | 736676085156 | 
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. | 
| Manufacturer Part Number | 8515 | 
| Caliber/Gauge | .223 REM/5.56 NATO | 
| Barrel Length | 16.1000 | 
| Length | 41.2000 | 
| Capacity | 30 | 
| State Restriction (OR) | NO SALE TO OREGON | 
| State Restriction (IL) | NO SALE TO ILLINOIS PICA | 
| State Restriction (CA) | NO SALE TO CALIFORNIA | 
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON | 
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND | 
| ATF Type | MODERN SPORTING RIFLE | 
| Action | Semi-Auto | 
| Sights | Yes | 
| Rate of Twist | 1:8" | 
| Safety | Manual Thumb | 
| Product Type | AR | 
| Model | AR-556 | 
| Units per Box | 1 | 
| Thread Pattern | 1/2"-28 tpi | 
| Barrel Finish | Matte Black Oxide | 
| Shipping Weight | 9.0 | 
| Sights Type | Adjustable Sights | 
| Number of Magazines | 1 30 rd. Magpul PMag | 
| Package Height | 3.0 | 
| Package Width | 10.4 | 




