Description
FEATURES
-.38 Caliber (.357)
-158 grain
-Bullet type: JSP
-100 rounds/box
-Sectional Density: .177
Ballistic Coefficients and Velocity Ranges
.100 @ 2100 fps and above 
.124 between 2100 and 1650 fps
.161 between 1650 and 1200 fps 
.175 between 1200 and 900 fps 
.125 @ 900 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.55 X 3.55 | |
| Height | 1.5500 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .357 | |
| BULLET WEIGHT IN GRAINS | 158 | |
| BULLET STYLE | JACKETED SOFT POINT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||




