Description
FEATURES
-.50 Caliber (.500)
-400 grain 
-Bullet type: JSP
-50 rounds/box
-Sectional Density: .229
Ballistic Coefficients and Velocity Ranges
.185 @ 1600 fps and above
.198 between 1600 and 1450 fps
.212 between 1450 and 1280 fps
.227 between 1280 and 1150 fps
.234 @ 1150 fps and above
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.10 X 2.50 X 3.55 | |
| Height | 2.1000 | |
| Width | 2.5000 | |
| Length | 3.5500 | |
| DIAMETER | .500 | |
| BULLET WEIGHT IN GRAINS | 400 | |
| BULLET STYLE | JACKETED SOFT POINT | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | SPORTS MASTER SERIES | |
| HANDGUN | ||




