Additional information
| UPC | 706397019068 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | MA9106CA |
| Safety | Ambidextrous |
| Capacity | 10 + 1 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 22" |
| Action | Semi-Auto |
| Sights | National Match Front/Military Adjustable Rear |
| Rate of Twist | 1:11" |
| Package Height | 4.5 |
| Number of Magazines | 1 10 rd. |
| Package Width | 13.1 |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Shipping Weight | 14.1 |
| Length | 48 |
| ATF Type | RIFLE |




