Additional information
| UPC | 855959001031 | 
|---|---|
| Manufacturer | Bond Arms | 
| Manufacturer Part Number | BATD-357MAG | 
| Sights Type | FIXED | 
| Action | Break Action | 
| Number of Magazines | 0 | 
| Capacity | 0 | 
| Length | 10.4500 | 
| Caliber/Gauge | 357 MAGNUM/38 SPECIAL | 
| Barrel Length | 3 | 
| Safety | Crossbolt | 
| Sights | Blade Front/Fixed Rear | 
| Product Type | Derringer | 
| Shipping Weight | 1.4 | 
| Package Width | 8.0 | 
| ATF Type | Pistol | 
| Package Height | 3.0 | 




