Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 2.00 X 16.55 | |
Height | 1.6000 | |
Width | 2.0000 | |
Length | 16.5500 | |
OTHER FEATURES: | 5.56 M4 CARBINE LENGTH | |
CHROME LINED, CLASSIC SERIES | ||
CRMOV STEEL WITH A QPQ FINISH | ||
QPQ COATED M4 FEED RAMP EXT. |
$171.00
BALLISTIC ADVANTAGE 5.56 M4 – CHROME LINED BARREL 14.5″
In stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 2.00 X 16.55 | |
Height | 1.6000 | |
Width | 2.0000 | |
Length | 16.5500 | |
OTHER FEATURES: | 5.56 M4 CARBINE LENGTH | |
CHROME LINED, CLASSIC SERIES | ||
CRMOV STEEL WITH A QPQ FINISH | ||
QPQ COATED M4 FEED RAMP EXT. |
UPC | 819747020192 |
---|---|
Manufacturer | Ballistic Advantage |
Manufacturer Part Number | BABL556009MC |
Length | 16.5500 |
NOTICE Gunhippo/Gavco Firearms will be closed for vacation from Saturday October 18, 2025 until November 17, 2025. We will not be receiving or shipping during this period. Dismiss